The Rob Burrow Leeds Marathon just around the corner, and whether you’re a participant, heading over to cheer on loved ones or wanting to stay clear of the areas, we’ve got all the road closures you need to know about.
Sunday 14 May will see more than 12,000 runners are set to take part in the inaugural Rob Burrow Leeds Marathon.
The event, organised Leeds City Council and the not-for-profit sporting events company Jane Tomlinson’s Run For All, will see money raised for charitable causes near and far, including the Motor Neurone Disease (MND) Association and a Leeds Hospitals Charity appeal to build a Rob Burrow Centre for MND.
Leeds City Council has advised everyone to ‘plan ahead’ as there will be plenty of road closures and diversions throughout the day.
The marathon will start and end at Headingley Stadium, with runners a route through Woodhouse Moor, West Park, Adel, Bramhope, Lawnswood, Pool in Wharfedale and Otley. The Leeds Half Marathon, also taking place on the same day uses much of the same route.
As the marathon starts and ends at Headingley Stadium, road closures on St Michael’s Lane in Headingley will be in force from 4am on the day of the event and are due to be lifted by 6.30pm.
This will be followed by a string of closures from 7.30am elsewhere in Headingley, 8am around Lawnswood, 8.30am around Adel and Bramhope and 9am around Otley and Pool in Wharfedale.
The following road closures have been outlines on the Run For All website:
Road names / closure points | Approximate closure times |
St Michael’s Lane (Cardigan Road to Burley Road) | 4am – 6.30pm |
A6120 – Spen Lane to Weetwood Lane (Westbound) A6120 – Weetwood Lane to Spen Lane (Eastbound) | 8.50am – 4.20pm |
A658 Harrogate Road Pool A658 Main Street to B6161 Leathley Lane | 9am – 1.45pm |
A659 Boroughgate – A659 Cross Green to Crossgate A659 Cross Green – A659 Pool Road to A659 Boroughgate A659 Main Street Pool – A659 Arthington Lane to A659 Pool Road | 9am – 2.30pm |
A660 Leeds Road – Kings Road to Church Hill 08:30 16:20 A660 Leeds Road – Church Hill to A658 Pool Bank New Road | 8.30am – 4.20pm |
A660 Leeds Road – A658 Pool Bank New Road to Leeds Road, Otley | 9am – 3.15pm |
A660 Otley Road/Leeds Road – Farrar Lane to Kings Road | 8.30am – 4.20pm |
A660 Otley By Pass – Leeds Road to A6038 Bradford Road | 9am – 3.15pm |
Arthington Lane – A658 Main Street to Creskeld Lane | 9am – 1.45pm |
Arthington Road – Black Hill Lane to Eccup Lane | 8.45am – 12.30pm |
Arthington Lane – Creskeld Lane to Black Hill Road | 9am – 1.30pm |
B1657 Shaw Lane / B6159 Grove Lane – Otley Road to Grove Lane | 7.30am – 4.45pm |
Bainbrigge Road – Headingley Lane to Cardigan Road | 7.30am – 11.30am |
Black Hill Lane – Eccup Lane to Arthington Road | 8.45am – 12.30pm |
Bondgate – Gay Lane to Crossgate | 9am – 2.30pm |
Cardigan Road – Kirkstall Lane to Bainbrigge Road | 7.30am – 5pm |
Charles Street – Walkergate / Nelson Street to Bondgate / Gay Lane | 9am – 2.30pm |
Cavendish Road – Woodhouse Lane to Hilary Place | 7.30am – 11.15am |
Church Lane/Eccup Lane – Farrar Lane to Village Road | 8.45am – 12.30am |
Clarendon Road – Moorland Road to Woodhouse Lane | 7.30am – 11am |
Creskeld Lane – A660 to Arthington Lane | 8.45am – 1.30pm |
Cross Green – A659 Cross Green to Walkergate 09:00 14:30 East Chevin Road – Birdcage Walk to Leeds Road 09:00 14:30 Gay Lane – Bondgate to Leeds Road 09:00 14:30 A660 Headingley Lane – Otley Road to Woodhouse Lane Nelson Street – Walkergate to Crossgate Walkergate – Cross Green to Nelson Street | 9am – 2.30pm |
Hilary Place – Cavendish Road to Blenheim Terrace Woodhouse Lane – Headingley Lane to Blackman Lane | 7.30am – 11.15am |
Hyde Park Road – Woodhouse Lane to Moorland Road Moorland Road – Hyde Park Road to University Road St Michael’s Lane – Cardigan Road to Otley Road | 7.30am – 11am |
Kings Road – Arthington Road to A660 | 8.45am – 12.30pm |
B6157 Kirkstall Lane/North Lane – Headingley Mount to Otley Road | 6.30am – 4.45pm |
Leeds Road – A660 to East Chevin Road | 9am – 3.15pm |
Newport – St Michael’s Lane to Newport Crescent | 4am – 10.30am |
A660 Otley Road – Headingley Lane to Shaw Lane/St Annes Road St Annes Road – Otley Road to Beckett’s Park Drive | 7.30am – 4.45pm |
A660 Otley Road – Shaw Lane/St Annes Road to Spen Road Otley Road – Spen Road to Lanswood Roundabout St Chad’s Drive – Otley Road to St Chad’s Avenue | 8am – 4.45pm |
A660 Otley Road – A6120 to Farrar Lane | 8.30am – 4.45pm |
Otley Old Road – A660 Otley Road to Spennithorne Drive | 8.30am – 4.20pm |
Spen Road – Otley Road to Weetwood Road | 8.30am – 5pm |
These times are subject to change and may vary on the day itself and access for emergency service vehicles will be retained throughout the duration of the event.
For more information, including to use the interactive map to help you plan your day, visit the Run For All website.
Feature Image – Leeds City Council